hot-dip-galvanized-metal-structures
cert-1 cert-2 cert-3 cert-4
Home Technologies Metallic Containers
 

Metallic Containers

Metallic Containers

Type of Container Solidity mc Dimensions L*l*h Weight kg
Symmetrical Container KS-5 5.5 3100*1700*1350 600
Symmetrical Container KS-7 7 3550*1700*1400 700
Asymmetrical Container KA-7 7 3550*1700*1400 740
Asymmetrical Container KA-10 10 4100*1700*1700 948
Container with Cover KC-5 5.5 3300*1700*1400 700
Container with Cover KC-5 7 3500*1700*1650 800
Container with Cover KC-7 5.5 3600*1700*1100 700
Container with Wall KPB-7 7 3600*1700*1200 810

Type of Container Solidity mc Dimensions L*l*h
Rollcontainer RK -10 10 6000*2300*750
Rollcontainer RK-20 21 6000*2300*1500
Rollcontainer RK-30 30 6500*2300*2000
Rollcontainer RK-40 38 6500*2300*2400